Usage Statistics for ferracan.com

Summary Period: March 2008
Generated 01-Apr-2008 04:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 15386
Total Files 12419
Total Pages 4031
Total Visits 1190
Total KBytes 278251
Total Unique Sites 967
Total Unique URLs 106
Total Unique Referrers 141
Total Unique User Agents 286
. Avg Max
Hits per Hour 20 178
Hits per Day 496 1095
Files per Day 400 955
Pages per Day 130 501
Visits per Day 38 69
KBytes per Day 8976 18233
Hits by Response Code
Code 200 - OK 12419
Code 206 - Partial Content 1490
Code 301 - Moved Permanently 1
Code 304 - Not Modified 813
Code 404 - Not Found 663

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 289 1.88% 243 1.96% 29 0.72% 25 2.10% 33 3.41% 4064 1.46%
2 191 1.24% 157 1.26% 31 0.77% 16 1.34% 23 2.38% 4100 1.47%
3 803 5.22% 716 5.77% 123 3.05% 67 5.63% 73 7.55% 14097 5.07%
4 338 2.20% 313 2.52% 42 1.04% 31 2.61% 35 3.62% 8921 3.21%
5 656 4.26% 596 4.80% 60 1.49% 44 3.70% 52 5.38% 10885 3.91%
6 685 4.45% 604 4.86% 85 2.11% 58 4.87% 61 6.31% 11641 4.18%
7 562 3.65% 485 3.91% 83 2.06% 43 3.61% 46 4.76% 11724 4.21%
8 398 2.59% 238 1.92% 151 3.75% 24 2.02% 29 3.00% 5862 2.11%
9 177 1.15% 136 1.10% 39 0.97% 30 2.52% 37 3.83% 2758 0.99%
10 672 4.37% 600 4.83% 90 2.23% 60 5.04% 66 6.83% 12271 4.41%
11 1095 7.12% 955 7.69% 501 12.43% 69 5.80% 61 6.31% 18233 6.55%
12 736 4.78% 604 4.86% 371 9.20% 38 3.19% 44 4.55% 11430 4.11%
13 503 3.27% 447 3.60% 67 1.66% 40 3.36% 42 4.34% 10165 3.65%
14 542 3.52% 439 3.53% 72 1.79% 56 4.71% 52 5.38% 10181 3.66%
15 342 2.22% 279 2.25% 143 3.55% 26 2.18% 29 3.00% 5833 2.10%
16 198 1.29% 173 1.39% 58 1.44% 26 2.18% 26 2.69% 3431 1.23%
17 681 4.43% 495 3.99% 198 4.91% 36 3.03% 40 4.14% 10040 3.61%
18 620 4.03% 529 4.26% 185 4.59% 45 3.78% 51 5.27% 12286 4.42%
19 263 1.71% 242 1.95% 65 1.61% 27 2.27% 30 3.10% 5521 1.98%
20 209 1.36% 171 1.38% 19 0.47% 17 1.43% 23 2.38% 3975 1.43%
21 135 0.88% 113 0.91% 30 0.74% 20 1.68% 18 1.86% 2612 0.94%
22 168 1.09% 128 1.03% 38 0.94% 37 3.11% 35 3.62% 2430 0.87%
23 224 1.46% 190 1.53% 31 0.77% 22 1.85% 23 2.38% 3929 1.41%
24 698 4.54% 517 4.16% 187 4.64% 49 4.12% 52 5.38% 15420 5.54%
25 795 5.17% 594 4.78% 231 5.73% 46 3.87% 54 5.58% 14808 5.32%
26 537 3.49% 404 3.25% 67 1.66% 36 3.03% 38 3.93% 8894 3.20%
27 741 4.82% 556 4.48% 238 5.90% 58 4.87% 65 6.72% 15483 5.56%
28 460 2.99% 432 3.48% 59 1.46% 31 2.61% 34 3.52% 10387 3.73%
29 483 3.14% 277 2.23% 240 5.95% 37 3.11% 36 3.72% 8550 3.07%
30 232 1.51% 211 1.70% 77 1.91% 30 2.52% 22 2.28% 4082 1.47%
31 953 6.19% 575 4.63% 421 10.44% 50 4.20% 51 5.27% 14235 5.12%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 559 3.63% 15 467 3.76% 3 115 2.85% 295 9153 3.29%
1 12 379 2.46% 10 334 2.69% 3 96 2.38% 232 7196 2.59%
2 12 396 2.57% 10 326 2.63% 4 130 3.23% 264 8177 2.94%
3 9 299 1.94% 8 264 2.13% 3 101 2.51% 207 6428 2.31%
4 11 371 2.41% 9 300 2.42% 4 131 3.25% 225 6972 2.51%
5 7 228 1.48% 5 175 1.41% 2 72 1.79% 147 4570 1.64%
6 6 212 1.38% 5 182 1.47% 2 88 2.18% 129 4001 1.44%
7 6 206 1.34% 5 182 1.47% 2 66 1.64% 115 3575 1.28%
8 8 259 1.68% 7 218 1.76% 2 67 1.66% 136 4214 1.51%
9 21 674 4.38% 19 597 4.81% 4 127 3.15% 473 14651 5.27%
10 18 586 3.81% 16 506 4.07% 5 171 4.24% 413 12797 4.60%
11 23 718 4.67% 19 615 4.95% 4 136 3.37% 456 14125 5.08%
12 36 1128 7.33% 28 898 7.23% 9 301 7.47% 591 18309 6.58%
13 29 917 5.96% 23 731 5.89% 6 189 4.69% 511 15846 5.69%
14 24 762 4.95% 18 579 4.66% 6 209 5.18% 367 11386 4.09%
15 28 885 5.75% 20 636 5.12% 8 270 6.70% 514 15919 5.72%
16 36 1117 7.26% 31 971 7.82% 8 251 6.23% 696 21568 7.75%
17 37 1167 7.58% 29 917 7.38% 9 289 7.17% 591 18321 6.58%
18 34 1065 6.92% 26 828 6.67% 9 284 7.05% 646 20013 7.19%
19 26 820 5.33% 20 644 5.19% 6 196 4.86% 491 15213 5.47%
20 17 541 3.52% 13 428 3.45% 5 157 3.89% 289 8967 3.22%
21 21 668 4.34% 17 543 4.37% 5 180 4.47% 384 11907 4.28%
22 23 737 4.79% 17 552 4.44% 7 223 5.53% 434 13464 4.84%
23 22 692 4.50% 16 526 4.24% 5 182 4.52% 370 11479 4.13%

Top 30 of 106 Total URLs
# Hits KBytes URL
1 2618 17.02% 14795 5.32% /
2 680 4.42% 19697 7.08% /productos.htm
3 219 1.42% 2144 0.77% /la_empresa.htm
4 169 1.10% 5406 1.94% /imagenes1/ferraCan.swf
5 120 0.78% 751 0.27% /contacto.htm
6 119 0.77% 934 0.34% /calidad.htm
7 99 0.64% 11670 4.19% /webstat/usage_200504.html
8 79 0.51% 9930 3.57% /webstat/usage_200802.html
9 20 0.13% 2325 0.84% /webstat/usage_200803.html
10 13 0.08% 128 0.05% /webstat/
11 4 0.03% 508 0.18% /webstat/usage_200703.html
12 3 0.02% 225 0.08% /webstat/usage_200407.html
13 3 0.02% 233 0.08% /webstat/usage_200408.html
14 3 0.02% 231 0.08% /webstat/usage_200412.html
15 3 0.02% 378 0.14% /webstat/usage_200611.html
16 3 0.02% 380 0.14% /webstat/usage_200712.html
17 2 0.01% 214 0.08% /webstat/usage_200406.html
18 2 0.01% 111 0.04% /webstat/usage_200409.html
19 2 0.01% 220 0.08% /webstat/usage_200410.html
20 2 0.01% 119 0.04% /webstat/usage_200501.html
21 2 0.01% 240 0.09% /webstat/usage_200505.html
22 2 0.01% 124 0.04% /webstat/usage_200507.html
23 2 0.01% 248 0.09% /webstat/usage_200508.html
24 2 0.01% 252 0.09% /webstat/usage_200704.html
25 2 0.01% 254 0.09% /webstat/usage_200705.html
26 2 0.01% 253 0.09% /webstat/usage_200707.html
27 2 0.01% 253 0.09% /webstat/usage_200708.html
28 2 0.01% 253 0.09% /webstat/usage_200801.html
29 1 0.01% 1 0.00% /cgi-bin/FormMail.pl
30 1 0.01% 110 0.04% /webstat/usage_200411.html

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 680 4.42% 19697 7.08% /productos.htm
2 2618 17.02% 14795 5.32% /
3 99 0.64% 11670 4.19% /webstat/usage_200504.html
4 79 0.51% 9930 3.57% /webstat/usage_200802.html
5 169 1.10% 5406 1.94% /imagenes1/ferraCan.swf
6 20 0.13% 2325 0.84% /webstat/usage_200803.html
7 219 1.42% 2144 0.77% /la_empresa.htm
8 119 0.77% 934 0.34% /calidad.htm
9 120 0.78% 751 0.27% /contacto.htm
10 4 0.03% 508 0.18% /webstat/usage_200703.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 680 4.42% 463 38.97% /productos.htm
2 2618 17.02% 420 35.35% /
3 219 1.42% 116 9.76% /la_empresa.htm
4 119 0.77% 43 3.62% /calidad.htm
5 79 0.51% 30 2.53% /webstat/usage_200802.html
6 120 0.78% 25 2.10% /contacto.htm
7 99 0.64% 25 2.10% /webstat/usage_200504.html
8 20 0.13% 17 1.43% /webstat/usage_200803.html
9 13 0.08% 12 1.01% /webstat/
10 4 0.03% 4 0.34% /webstat/usage_200703.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 680 4.42% 498 42.03% /productos.htm
2 2618 17.02% 301 25.40% /
3 219 1.42% 119 10.04% /la_empresa.htm
4 120 0.78% 85 7.17% /contacto.htm
5 119 0.77% 62 5.23% /calidad.htm
6 79 0.51% 29 2.45% /webstat/usage_200802.html
7 99 0.64% 26 2.19% /webstat/usage_200504.html
8 20 0.13% 18 1.52% /webstat/usage_200803.html
9 13 0.08% 11 0.93% /webstat/
10 3 0.02% 3 0.25% /webstat/usage_200407.html

Top 30 of 967 Total Sites
# Hits Files KBytes Visits Hostname
1 1303 8.47% 1303 10.49% 7743 2.78% 12 1.01% bdv75-8-82-247-15-30.fbx.proxad.net
2 585 3.80% 585 4.71% 3387 1.22% 17 1.43% 78-62-102-250.ip.zebra.lt
3 144 0.94% 38 0.31% 1170 0.42% 1 0.08% 77.72.209.15
4 137 0.89% 137 1.10% 880 0.32% 6 0.50% ras75-1-81-57-234-9.fbx.proxad.net
5 114 0.74% 114 0.92% 660 0.24% 1 0.08% m3585p021.adsl.highway.telekom.at
6 96 0.62% 61 0.49% 1630 0.59% 4 0.34% 195.76.242.60
7 96 0.62% 96 0.77% 11550 4.15% 23 1.93% staticline18747.toya.net.pl
8 82 0.53% 43 0.35% 4591 1.65% 36 3.03% crawl-66-249-72-112.googlebot.com
9 80 0.52% 80 0.64% 2756 0.99% 1 0.08% 84.125.97.108.dyn.user.ono.com
10 71 0.46% 70 0.56% 1405 0.50% 3 0.25% srv-fwvpn02.dragados.com
11 69 0.45% 68 0.55% 2035 0.73% 3 0.25% cliente-5356.iberbanda.es
12 54 0.35% 49 0.39% 680 0.24% 5 0.42% crawler.bloglines.com
13 52 0.34% 38 0.31% 1158 0.42% 3 0.25% 195.235.64.99
14 52 0.34% 48 0.39% 674 0.24% 4 0.34% ip-78-137-163-133.dedi.digiweb.ie
15 51 0.33% 30 0.24% 1179 0.42% 1 0.08% 76.red-88-31-103.staticip.rima-tde.net
16 49 0.32% 37 0.30% 1123 0.40% 1 0.08% 77.210.130.27
17 48 0.31% 33 0.27% 433 0.16% 2 0.17% 190.128.4.151
18 46 0.30% 23 0.19% 317 0.11% 3 0.25% 111.red-80-35-89.staticip.rima-tde.net
19 46 0.30% 46 0.37% 592 0.21% 1 0.08% 136.red-80-59-51.staticip.rima-tde.net
20 46 0.30% 23 0.19% 140 0.05% 23 1.93% 77.91.224.23
21 45 0.29% 42 0.34% 576 0.21% 1 0.08% 131.125.218.87.dynamic.jazztel.es
22 45 0.29% 45 0.36% 749 0.27% 1 0.08% 27.133.223.87.dynamic.jazztel.es
23 44 0.29% 44 0.35% 604 0.22% 1 0.08% 23.red-83-38-199.dynamicip.rima-tde.net
24 44 0.29% 20 0.16% 268 0.10% 1 0.08% 87.red-81-39-160.dynamicip.rima-tde.net
25 42 0.27% 42 0.34% 596 0.21% 1 0.08% 77.red-88-29-83.staticip.rima-tde.net
26 42 0.27% 42 0.34% 576 0.21% 2 0.17% 80.65.14.6
27 42 0.27% 40 0.32% 535 0.19% 2 0.17% 93.pool85-58-6.dynamic.orange.es
28 42 0.27% 21 0.17% 276 0.10% 1 0.08% cm180114.red.mundo-r.com
29 41 0.27% 25 0.20% 968 0.35% 2 0.17% 149.red-88-27-202.staticip.rima-tde.net
30 41 0.27% 0 0.00% 0 0.00% 2 0.17% 187.red-81-34-76.dynamicip.rima-tde.net

Top 10 of 967 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 96 0.62% 96 0.77% 11550 4.15% 23 1.93% staticline18747.toya.net.pl
2 1303 8.47% 1303 10.49% 7743 2.78% 12 1.01% bdv75-8-82-247-15-30.fbx.proxad.net
3 82 0.53% 43 0.35% 4591 1.65% 36 3.03% crawl-66-249-72-112.googlebot.com
4 585 3.80% 585 4.71% 3387 1.22% 17 1.43% 78-62-102-250.ip.zebra.lt
5 80 0.52% 80 0.64% 2756 0.99% 1 0.08% 84.125.97.108.dyn.user.ono.com
6 69 0.45% 68 0.55% 2035 0.73% 3 0.25% cliente-5356.iberbanda.es
7 96 0.62% 61 0.49% 1630 0.59% 4 0.34% 195.76.242.60
8 12 0.08% 12 0.10% 1421 0.51% 11 0.92% 216-55-190-189.dedicated.abac.net
9 71 0.46% 70 0.56% 1405 0.50% 3 0.25% srv-fwvpn02.dragados.com
10 27 0.18% 27 0.22% 1307 0.47% 1 0.08% 102.red-83-43-68.dynamicip.rima-tde.net

Top 30 of 141 Total Referrers
# Hits Referrer
1 1430 9.29% - (Direct Request)
2 769 5.00% http://immobiliereparis.com/immobilier-paris-achat-immobilier-vente-paris-appartement-location-agence-immobiliere.php
3 496 3.22% http://daupeafine.t35.com
4 276 1.79% http://immobiliereparis.com/Immobilier/Paris/
5 266 1.73% http://immobiliereparis.com/
6 205 1.33% http://images.google.es/imgres
7 187 1.22% http://www.google.es/search
8 155 1.01% http://images.google.com.mx/imgres
9 129 0.84% http://immobiliereparis.com/immobilierparis-venteimmobilier-achat-immobilier-parisimmobilier.php
10 114 0.74% http://pacnib.info/usersearch/www-educação-gov-br-concursos.html
11 87 0.57% http://images.google.com.co/imgres
12 67 0.44% http://overnewtoncollegez.blogspot.com/
13 44 0.29% http://images.google.com/imgres
14 40 0.26% http://images.google.co.ve/imgres
15 40 0.26% http://www.ascanelasobgretpics.org
16 39 0.25% http://images.google.com.pe/imgres
17 32 0.21% http://daupeafine.1gokurimu.com
18 29 0.19% http://images.google.com.ar/imgres
19 26 0.17% http://images.google.cl/imgres
20 25 0.16% http://images.google.com/images
21 24 0.16% http://www.google.com/search
22 19 0.12% http://64.233.183.104/search
23 16 0.10% http://www.bigpornarchive.com
24 12 0.08% http://images.google.com.ec/imgres
25 12 0.08% http://images.google.hn/imgres
26 8 0.05% http://clarksdalenewspaperpressregister.net
27 8 0.05% http://images.google.com.mx/images
28 7 0.05% http://readrun.com/item.php
29 7 0.05% http://search.live.com/results.aspx
30 5 0.03% http://es.altavista.com/web/results

Top 20 of 98 Total Search Strings
# Hits Search String
1 84 27.18% soldadura
2 43 13.92% malla electrosoldada
3 14 4.53% ferrallas
4 11 3.56% cimentacion
5 10 3.24% doblado
6 5 1.62% ferralla
7 5 1.62% perfiles metalicos
8 5 1.62% tipos de soldadura
9 4 1.29% ferrallas*
10 4 1.29% mallas electrosoldadas
11 4 1.29% soldad-
12 4 1.29% soldar acero
13 3 0.97% armaduras
14 3 0.97% soldadu-
15 3 0.97% soldadura electrica
16 3 0.97% soldadura en puentes
17 2 0.65% acero b500sd
18 2 0.65% aceros
19 2 0.65% corte acero
20 2 0.65% designacion del acero

Top 15 of 286 Total User Agents
# Hits User Agent
1 2678 17.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1829 11.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1041 6.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 963 6.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.12)
5 944 6.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 941 6.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
7 714 4.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 525 3.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
9 432 2.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 404 2.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 265 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 238 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 238 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
14 153 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 143 0.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.

Usage by Country for March 2008

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 6776 44.04% 6052 48.73% 107285 38.56% Network
2 2924 19.00% 2570 20.69% 55588 19.98% Unresolved/Unknown
3 1839 11.95% 1587 12.78% 40491 14.55% US Commercial
4 927 6.02% 865 6.97% 18369 6.60% Mexico
5 917 5.96% 879 7.08% 19791 7.11% Spain
6 585 3.80% 585 4.71% 3387 1.22% Lithuania
7 335 2.18% 319 2.57% 5075 1.82% Colombia
8 251 1.63% 243 1.96% 4313 1.55% Argentina
9 192 1.25% 189 1.52% 3338 1.20% Peru
10 114 0.74% 114 0.92% 660 0.24% Austria
11 102 0.66% 102 0.82% 11619 4.18% Poland
12 63 0.41% 61 0.49% 929 0.33% Chile
13 52 0.34% 48 0.39% 674 0.24% Ireland
14 51 0.33% 51 0.41% 873 0.31% Venezuela
15 41 0.27% 41 0.33% 478 0.17% Germany
16 26 0.17% 25 0.20% 478 0.17% Dominican Republic
17 25 0.16% 25 0.20% 949 0.34% Brazil
18 23 0.15% 22 0.18% 308 0.11% Uruguay
19 20 0.13% 20 0.16% 267 0.10% Old style Arpanet (arpa)
20 18 0.12% 18 0.14% 711 0.26% Belgium
21 17 0.11% 16 0.13% 276 0.10% Guatemala
22 16 0.10% 14 0.11% 210 0.08% Sweden
23 11 0.07% 11 0.09% 191 0.07% Nicaragua
24 10 0.06% 8 0.06% 82 0.03% US Educational
25 7 0.05% 7 0.06% 281 0.10% Italy
26 6 0.04% 6 0.05% 70 0.03% Czech Republic
27 6 0.04% 3 0.02% 18 0.01% Seychelles
28 5 0.03% 4 0.03% 109 0.04% Andorra
29 4 0.03% 2 0.02% 12 0.00% Non-Profit Organization
30 4 0.03% 4 0.03% 503 0.18% China


Generated by Webalizer Version 2.01